<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy And Hold Is Dead (Again) The Book by Ken Solow &#187; Ken</title>
	<atom:link href="http://buyandholdisdeadagain.com/author/ken/feed/" rel="self" type="application/rss+xml" />
	<link>http://buyandholdisdeadagain.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 Jun 2010 19:50:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>This May Take Longer than I Thought</title>
		<link>http://buyandholdisdeadagain.com/2010/06/04/this-may-take-longer-than-i-thought/</link>
		<comments>http://buyandholdisdeadagain.com/2010/06/04/this-may-take-longer-than-i-thought/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 19:50:31 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://buyandholdisdeadagain.com/?p=277</guid>
		<description><![CDATA[<br />
<b>Warning</b>:  gzinflate() [<a href='function.gzinflate'>function.gzinflate</a>]: data error in <b>/home/content/i/l/a/ilanabit/html/wp-includes/http.php</b> on line <b>1787</b><br />
In my book, Buy and Hold is Dead (AGAIN), the Case for Active Portfolio Management in Dangerous Markets, I make some intrepid forecasts about the future of the investment industry regarding active or tactical asset allocation.  One of my forecasts was that consumers would demand active management as traditional buy and hold, strategic asset allocation [...]]]></description>
		<wfw:commentRss>http://buyandholdisdeadagain.com/2010/06/04/this-may-take-longer-than-i-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Term to Consider: Asset Allocators</title>
		<link>http://buyandholdisdeadagain.com/2010/04/29/a-new-term-to-consider-asset-allocators/</link>
		<comments>http://buyandholdisdeadagain.com/2010/04/29/a-new-term-to-consider-asset-allocators/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 16:23:45 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://buyandholdisdeadagain.com/2010/04/29/a-new-term-to-consider-asset-allocators/</guid>
		<description><![CDATA[Recently I found myself under deadline to complete an article that should be published in the May edition of Financial Planning Magazine.  The article summarizes one of my favorite topics when speaking to audiences, which is to rebut what I consider to be the three main objections to active management.  For the record, they are [...]]]></description>
		<wfw:commentRss>http://buyandholdisdeadagain.com/2010/04/29/a-new-term-to-consider-asset-allocators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Cooler Conversations</title>
		<link>http://buyandholdisdeadagain.com/2010/03/19/water-cooler-conversations/</link>
		<comments>http://buyandholdisdeadagain.com/2010/03/19/water-cooler-conversations/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 19:04:11 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://buyandholdisdeadagain.com/?p=272</guid>
		<description><![CDATA[<br />
<b>Warning</b>:  gzinflate() [<a href='function.gzinflate'>function.gzinflate</a>]: data error in <b>/home/content/i/l/a/ilanabit/html/wp-includes/http.php</b> on line <b>1787</b><br />
I recently engaged in some correspondence with a money manager who is a technical trader who makes “non-emotional” trend-following decisions for changing portfolio construction.  I welcome any and all techniques that managers use to manage risk, but I had to smile at the thought of “unemotional” investing.  I know that professional money managers are supposed [...]]]></description>
		<wfw:commentRss>http://buyandholdisdeadagain.com/2010/03/19/water-cooler-conversations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Unappreciated R-Squared</title>
		<link>http://buyandholdisdeadagain.com/2010/03/15/the-unappreciated-r-squared/</link>
		<comments>http://buyandholdisdeadagain.com/2010/03/15/the-unappreciated-r-squared/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:39:03 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://buyandholdisdeadagain.com/?p=270</guid>
		<description><![CDATA[<br />
<b>Warning</b>:  gzinflate() [<a href='function.gzinflate'>function.gzinflate</a>]: data error in <b>/home/content/i/l/a/ilanabit/html/wp-includes/http.php</b> on line <b>1787</b><br />
In the parade of Greek letters that are used to describe modern portfolio theory statistics, the most well known is beta.  When William Sharp published his Nobel Prize winning Capital Asset Pricing Model (CAPM) in the 1960’s, he posited that there are two kinds of risk.  One is systematic risk, or market risk which can’t [...]]]></description>
		<wfw:commentRss>http://buyandholdisdeadagain.com/2010/03/15/the-unappreciated-r-squared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say It Ain’t So, Gus</title>
		<link>http://buyandholdisdeadagain.com/2010/03/05/say-it-ain%e2%80%99t-so-gus/</link>
		<comments>http://buyandholdisdeadagain.com/2010/03/05/say-it-ain%e2%80%99t-so-gus/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 20:45:36 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://buyandholdisdeadagain.com/?p=267</guid>
		<description><![CDATA[<br />
<b>Warning</b>:  gzinflate() [<a href='function.gzinflate'>function.gzinflate</a>]: data error in <b>/home/content/i/l/a/ilanabit/html/wp-includes/http.php</b> on line <b>1787</b><br />
Occasionally an article will come across my desk and something in it will catch my attention.  This week, William Bissett, a wealth manager here at Pinnacle, dropped me an article published in the Morningstar Advisor called, “Asset Allocation Heavyweights Square Off.”  The piece, written by Ryan Leggio in the Feb/March 2010 issue, featured a conversation [...]]]></description>
		<wfw:commentRss>http://buyandholdisdeadagain.com/2010/03/05/say-it-ain%e2%80%99t-so-gus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Anniversary</title>
		<link>http://buyandholdisdeadagain.com/2010/03/01/happy-anniversary/</link>
		<comments>http://buyandholdisdeadagain.com/2010/03/01/happy-anniversary/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:10:50 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://buyandholdisdeadagain.com/?p=265</guid>
		<description><![CDATA[<br />
<b>Warning</b>:  gzinflate() [<a href='function.gzinflate'>function.gzinflate</a>]: data error in <b>/home/content/i/l/a/ilanabit/html/wp-includes/http.php</b> on line <b>1787</b><br />
I hate when I forget an anniversary or a birthday, which is why my wife, Linda, took over the job of remembering family dates for birthdays, anniversaries and the like twenty years ago.  But I didn’t need any help remembering that this month is the Big One for investors and financial planners.  March happens to [...]]]></description>
		<wfw:commentRss>http://buyandholdisdeadagain.com/2010/03/01/happy-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why?  Because.</title>
		<link>http://buyandholdisdeadagain.com/2009/12/14/why-because/</link>
		<comments>http://buyandholdisdeadagain.com/2009/12/14/why-because/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 22:21:17 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://buyandholdisdeadagain.com/?p=257</guid>
		<description><![CDATA[Over the weekend I was reminiscing about a college professor, Dr. Hill, who actually asked the all-feared question on our philosophy final – “Why?”  Being angered at the time at the stupidity of this question I wrote “Because” and walked out of the classroom.  I later came to learn that anyone who actually attempted to [...]]]></description>
		<wfw:commentRss>http://buyandholdisdeadagain.com/2009/12/14/why-because/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Management and Money Markets</title>
		<link>http://buyandholdisdeadagain.com/2009/11/30/risk-management-and-money-markets/</link>
		<comments>http://buyandholdisdeadagain.com/2009/11/30/risk-management-and-money-markets/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 20:54:52 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://buyandholdisdeadagain.com/?p=255</guid>
		<description><![CDATA[I recently watched a video where a Chief Investment Officer stated that by utilizing a risk management methodology that allowed them to go to cash or money markets, “they were making the type of risk management used by large investors available to small investors.”  Let me be clear about this.  Large institutional investors will NEVER [...]]]></description>
		<wfw:commentRss>http://buyandholdisdeadagain.com/2009/11/30/risk-management-and-money-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well…That Was Easy</title>
		<link>http://buyandholdisdeadagain.com/2009/11/04/well%e2%80%a6that-was-easy/</link>
		<comments>http://buyandholdisdeadagain.com/2009/11/04/well%e2%80%a6that-was-easy/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:42:37 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://buyandholdisdeadagain.com/?p=252</guid>
		<description><![CDATA[The Pinnacle investment team has been patiently waiting for a serious correction in the recent torrid bull market for months.  To us, a correction in a bull market means something like a 10% &#8211; 15% decline – enough for us to feel good about buying a dip in an upwardly trending market.  Unfortunately, the market [...]]]></description>
		<wfw:commentRss>http://buyandholdisdeadagain.com/2009/11/04/well%e2%80%a6that-was-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinnacle’s Proprietary Investment Process</title>
		<link>http://buyandholdisdeadagain.com/2009/10/30/pinnacle%e2%80%99s-proprietary-investment-process/</link>
		<comments>http://buyandholdisdeadagain.com/2009/10/30/pinnacle%e2%80%99s-proprietary-investment-process/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 18:42:10 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://buyandholdisdeadagain.com/?p=250</guid>
		<description><![CDATA[Of late, for one reason or another, I’ve spent a lot of time describing Pinnacle’s investment process.  For the record, the best explanation of our process is that we have a multi-faceted approach to decision making that considers fundamental or traditional valuation analysis, analysis of business and market cycles, as well as technical analysis of [...]]]></description>
		<wfw:commentRss>http://buyandholdisdeadagain.com/2009/10/30/pinnacle%e2%80%99s-proprietary-investment-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Found: A High Conviction Forecast</title>
		<link>http://buyandholdisdeadagain.com/2009/10/20/found-a-high-conviction-forecast/</link>
		<comments>http://buyandholdisdeadagain.com/2009/10/20/found-a-high-conviction-forecast/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 13:51:36 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://buyandholdisdeadagain.com/?p=247</guid>
		<description><![CDATA[Task number two this weekend was to catch up on my investment research, a seemingly endless proposition that punishes my weekly tendency to procrastinate in my reading. Task number one was to write a marketing brochure for Pinnacle to use in a potential new venture.  I have written our story so many times that it’s [...]]]></description>
		<wfw:commentRss>http://buyandholdisdeadagain.com/2009/10/20/found-a-high-conviction-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Investment Time Horizons</title>
		<link>http://buyandholdisdeadagain.com/2009/10/05/thoughts-on-investment-time-horizons/</link>
		<comments>http://buyandholdisdeadagain.com/2009/10/05/thoughts-on-investment-time-horizons/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 20:39:37 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://buyandholdisdeadagain.com/?p=245</guid>
		<description><![CDATA[Sometimes I pine for the good old days at Pinnacle when the prime ingredient for measuring investor success was patience.  Back in the day when we were strategic buy and hold investors, the returns of the asset classes that we owned in our portfolio were assumed to be a given, as long as we waited [...]]]></description>
		<wfw:commentRss>http://buyandholdisdeadagain.com/2009/10/05/thoughts-on-investment-time-horizons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

